Coal parameters
The quality of coal produced in Bogdanka and offered for sale is very high. The production process of the coal encompasses its raising from Carbon deposits but also its cleaning carried out in order to eliminate the rocks and to improve its quality parameters (increasing of calorific value and reduction of ash content) .
Our coal is excellent for the combustion in the industrial installations as well as in small boiler stations used in households and in facilities. Owing to its calorific value, high efficiency of coal combustion process is ensured. As a result of low chlorine content, the service life of the boiler stations possessed by our customers is very long.
Also remaining parameters of coal from Bogdanka contribute to favourable characteristics of combustion processes.
NUT COAL CLASS 27 D | ||
PARAMETER | VALUE | |
Grain size | [mm] | 25 - 80 |
Calorific value | [MJ/kg] | 26,0 - 28,0 |
Ash content | [%] | 5,0 - 11,0 |
Sulphur content | [%] | 1,00 - 1,30 |
PEA COAL CLASS 27 D | ||
PARAMETER | VALUE | |
Grain size | [mm] | 16 - 31,5 |
Calorific value | [MJ/kg] | 26,0 - 28,0 |
Ash content | [%] | 4,0 - 10,0 |
Sulphur content | [%] | 1,00 - 1,30 |
MIIA FINE COAL CLASS 20 D | ||
PARAMETER | VALUE | |
Grain size | [mm] | 0 - 20 |
Calorific value | [MJ/kg] | 19,0 - 20,9 |
Ash content | [%] | 22,0 - 31,0 |
Sulphur content | [%] | 0,70 - 1,30 |
MIIA FINE COAL CLASS 22 D | ||
PARAMETER | VALUE | |
Grain size | [mm] | 0 - 20 |
Calorific value | [MJ/kg] | 21,0 - 23,0 |
Ash content | [%] | 16,0 - 21,9 |
Sulphur content | [%] | 0,70 - 1,30 |
.