<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>LW Bogdanka - Corporate newsletters</title>
		<link>http://lw.com.pl/</link>
		<description>Corporate newsletters </description>
		<language>en</language>
		<copyright>Copyright 2008, Lubelski Węgiel "Bogdanka" S.A.</copyright>
		<managingEditor>info@lw.com.pl</managingEditor>

					<item>
				<title>Output level of commercial coal in January 2012</title>
				<link>http://lw.com.pl/en,2,news,d106,output_level_of_commercial_coal_in_january_2012.html</link>
				<guid>http://lw.com.pl/en,2,news,d106,output_level_of_commercial_coal_in_january_2012.html</guid>
				<pubDate>Tue, 07 Feb 2012 0:00:00 GMT</pubDate>
				<description>In January 2012, LW Bogdanka S.A. achieved the net output level of commercial coal of almost 721,000 tonnes. Those are another great results in the history of the Company resulting from the commencement of mining operations in the Stefanów Field, which saw the trial start-up of the extraction panel at the beginning of October, 2011. </description>
			</item>
					<item>
				<title>Bogdanka Included in the Respect Index</title>
				<link>http://lw.com.pl/en,2,news,d105,bogdanka_included_in_the_respect_index.html</link>
				<guid>http://lw.com.pl/en,2,news,d105,bogdanka_included_in_the_respect_index.html</guid>
				<pubDate>Wed, 01 Feb 2012 0:00:00 GMT</pubDate>
				<description>On 31 January 2012, the Warsaw Stock Exchange yet again nominated new laureates of the prestigious RESPECT Index Rating. This time 23 listed companies were included to the composition of the new index. It was the third time for Lubelski Węgiel Bogdanka S.A. to be qualified to this group.Publication of the new index will begin on 1 February 2012.</description>
			</item>
					<item>
				<title>Conclusion of an Agreement with Elektrownia Kozienice S.A. for the Purposes of a New Power Unit </title>
				<link>http://lw.com.pl/en,2,news,d104,conclusion_of_an_agreement_with_elektrownia_kozienice_sa_for_the_purposes_of_a_new_power_unit.html</link>
				<guid>http://lw.com.pl/en,2,news,d104,conclusion_of_an_agreement_with_elektrownia_kozienice_sa_for_the_purposes_of_a_new_power_unit.html</guid>
				<pubDate>Mon, 23 Jan 2012 0:00:00 GMT</pubDate>
				<description>On 23 January 2012 the Company concluded a new additional Long-Term Agreement on the supply of power coal for the purposes of the Elektrownia Kozienice S.A.’s power unit under development.</description>
			</item>
					<item>
				<title>Employee Shares at the Warsaw Stock Exchange </title>
				<link>http://lw.com.pl/en,2,news,d103,employee_shares_at_the_warsaw_stock_exchange.html</link>
				<guid>http://lw.com.pl/en,2,news,d103,employee_shares_at_the_warsaw_stock_exchange.html</guid>
				<pubDate>Wed, 04 Jan 2012 0:00:00 GMT</pubDate>
				<description>On 4 January 2012, 3,208,111 employee shares of Lubelski Węgiel BOGDANKA S.A. acquired free of charge by the Company’s employees, were introduced to the Warsaw Stock Exchange. On the same day, the National Depository of Securities (KDPW) registered the Company shares. LWB S.A. announced this fact in current report 1/2012 of 3 January 2012. </description>
			</item>
					<item>
				<title>Another Record-Breaking Output </title>
				<link>http://lw.com.pl/en,2,news,d100,another_record-breaking_output.html</link>
				<guid>http://lw.com.pl/en,2,news,d100,another_record-breaking_output.html</guid>
				<pubDate>Mon, 02 Jan 2012 0:00:00 GMT</pubDate>
				<description>In December 2011, LW Bogdanka S.A. achieved the net output level of commercial coal of almost 763,000 tonnes. Those are another record-breaking results in the history of the Company resulting from the commencement of mining operations in the Stefanów Field, which saw the trial start-up of the extraction panel at the beginning of October this year. In 2011, LW Bogdanka S.A. extracted a total of 5,838,000 tonnes of commercial coal.</description>
			</item>
					<item>
				<title>Conclusion of an Annex to the Significant Agreement with ENERGA Elektrownie Ostrołęka S.A. </title>
				<link>http://lw.com.pl/en,2,news,d102,conclusion_of_an_annex_to_the_significant_agreement_with_energa_elektrownie_ostroleka_sa.html</link>
				<guid>http://lw.com.pl/en,2,news,d102,conclusion_of_an_annex_to_the_significant_agreement_with_energa_elektrownie_ostroleka_sa.html</guid>
				<pubDate>Wed, 28 Dec 2011 0:00:00 GMT</pubDate>
				<description>On 28 December 2011 the Company signed Annex No. 2 to Long-Term Agreement on the Sale of Power Coal No. 1456/W/2010 with ENERGA Elektrownie Ostrołęka with registered office in Ostrołęka, as announced in Current Report No. 43/2010 of 14 December 2010.</description>
			</item>
					<item>
				<title>Conclusion of a Significant Agreement with Elektrownia Kozienice S.A. </title>
				<link>http://lw.com.pl/en,2,news,d101,conclusion_of_a_significant_agreement_with_elektrownia_kozienice_sa.html</link>
				<guid>http://lw.com.pl/en,2,news,d101,conclusion_of_a_significant_agreement_with_elektrownia_kozienice_sa.html</guid>
				<pubDate>Tue, 27 Dec 2011 0:00:00 GMT</pubDate>
				<description>On 27 December 2011, the Company concluded an Annual Agreement on the Supply of Power Coal in 2012 with Elektrownia Kozienice S.A., attached as Schedule 3 to the Long-Term Agreement which was the subject of Current Report No. 5/2010 of 5 March 2010 and No. 44/2010 of 20 December 2010. </description>
			</item>
					<item>
				<title>Lubelski Węgiel BOGDANKA S.A. signed an annex to the agreement with Elektrownia Połaniec S.A. – Grupa GDF SUEZ ENERGIA POLSKA </title>
				<link>http://lw.com.pl/en,2,news,d97,lubelski_wegiel_bogdanka_sa_signed_an_annex_to_the_agreement_with_elektrownia_polaniec_sa__grupa_gdf_suez_energia_polska.html</link>
				<guid>http://lw.com.pl/en,2,news,d97,lubelski_wegiel_bogdanka_sa_signed_an_annex_to_the_agreement_with_elektrownia_polaniec_sa__grupa_gdf_suez_energia_polska.html</guid>
				<pubDate>Wed, 21 Dec 2011 0:00:00 GMT</pubDate>
				<description>On 19 December 2011, the Company signed Annex No. 8 to the Long-Term Agreement on Sale of Power Coal, concluded on 30 October 2007 between the Company and Elektrownia Połaniec Spółka Akcyjna – Grupa GDF SUEZ ENERGIA POLSKA.</description>
			</item>
					<item>
				<title>Approval of the Issue Prospectus of Lubelski Węgiel BOGDANKA S.A. </title>
				<link>http://lw.com.pl/en,2,news,d99,approval_of_the_issue_prospectus_of_lubelski_wegiel_bogdanka_sa.html</link>
				<guid>http://lw.com.pl/en,2,news,d99,approval_of_the_issue_prospectus_of_lubelski_wegiel_bogdanka_sa.html</guid>
				<pubDate>Wed, 21 Dec 2011 0:00:00 GMT</pubDate>
				<description>On 21 December 2011, the Financial Supervision Authority approved the Issue Prospectus of Lubelski Węgiel BOGDANKA S.A. in relation to its application for series B shares to be admitted to trading and offered in the IPO on the regulated market.</description>
			</item>
					<item>
				<title>IPO of Series B Shares – Information for Eligible Persons </title>
				<link>http://lw.com.pl/en,2,news,d95,ipo_of_series_b_shares__information_for_eligible_persons.html</link>
				<guid>http://lw.com.pl/en,2,news,d95,ipo_of_series_b_shares__information_for_eligible_persons.html</guid>
				<pubDate>Mon, 05 Dec 2011 0:00:00 GMT</pubDate>
				<description>BOGDANKA S.A. (the “Company”) on general terms, which resulted in eligible persons obtaining the right to free of charge acquisition of series B shares (the “Shares” or “Series B Shares”). The currently ongoing process of making the Shares available free of charge will end on 9 March 2012.*</description>
			</item>
					<item>
				<title>Record-Breaking Output in October and November </title>
				<link>http://lw.com.pl/en,2,news,d94,record-breaking_output_in_october_and_november.html</link>
				<guid>http://lw.com.pl/en,2,news,d94,record-breaking_output_in_october_and_november.html</guid>
				<pubDate>Thu, 01 Dec 2011 0:00:00 GMT</pubDate>
				<description>In November 2011, LW Bogdanka S.A. achieved net output of commercial coal of 699,000 tonnes, as compared to 543,000 in October this year.  Those are record-breaking results in the Company’s history brought by the commencement of mining operations in the Stefanów Field, which saw the trial operation of the wall in the beginning of October this year.</description>
			</item>
					<item>
				<title>Results of the LW BOGDANKA GROUP after 3Q 2011 </title>
				<link>http://lw.com.pl/en,2,news,d93,results_of_the_lw_bogdanka_group_after_3q_2011.html</link>
				<guid>http://lw.com.pl/en,2,news,d93,results_of_the_lw_bogdanka_group_after_3q_2011.html</guid>
				<pubDate>Wed, 09 Nov 2011 0:00:00 GMT</pubDate>
				<description>In the first three quarters of 2011, Lubelski Węgiel Bogdanka S.A., one of the largest and most advanced hard coal mines in Poland and leader in the domestic market for power coal producers, generated consolidated sales revenue of nearly PLN 866 million. The consolidated operating profit amounted to PLN 101.69 million and the Group’s net profit reached PLN 88.04 million. The financial results of the Company in the previous nine months were significantly affected by expenses connected with the investment in the Stefanów Field.</description>
			</item>
					<item>
				<title>Bogdanka Has Launched Production in Stefanów </title>
				<link>http://lw.com.pl/en,2,news,d92,bogdanka_has_launched_production_in_stefanow.html</link>
				<guid>http://lw.com.pl/en,2,news,d92,bogdanka_has_launched_production_in_stefanow.html</guid>
				<pubDate>Fri, 04 Nov 2011 0:00:00 GMT</pubDate>
				<description>Lubelski Węgiel Bogdanka S.A. wishes to announce that it has achieved its milestone average level of 10,000 tonnes of coal extracted per day through the 2.1 lifting and ventilation shaft in the Stefanów Field. The trial start-up of the excavation panel commenced on 1 October 2011.</description>
			</item>
					<item>
				<title>Distortion of Facts Published in the Parkiet Daily </title>
				<link>http://lw.com.pl/en,2,news,d91,distortion_of_facts_published_in_the_parkiet_daily.html</link>
				<guid>http://lw.com.pl/en,2,news,d91,distortion_of_facts_published_in_the_parkiet_daily.html</guid>
				<pubDate>Wed, 05 Oct 2011 0:00:00 GMT</pubDate>
				<description>In today’s issue of the Gazeta Giełdy Parkiet daily (of 5 October 2011),  on page 10, inaccuracies occurred in the article entitled “Bogdanka’s  turnover of PLN 1.6 billion”, which regarded a forecast of financial  data of Lubelski Węgiel Bogdanka.</description>
			</item>
					<item>
				<title>Bogdanka to Launch an Excavation Shaft in Stefanów </title>
				<link>http://lw.com.pl/en,2,news,d90,bogdanka_to_launch_an_excavation_shaft_in_stefanow.html</link>
				<guid>http://lw.com.pl/en,2,news,d90,bogdanka_to_launch_an_excavation_shaft_in_stefanow.html</guid>
				<pubDate>Mon, 03 Oct 2011 0:00:00 GMT</pubDate>
				<description>Lubelski Węgiel Bogdanka S.A. hereby announces that on Saturday, 1 October 2011, it commenced a trial start-up of the excavation panel in the Stefanów Field. The day before, on Friday, 30 September, the Company obtained a permit for launching for work a hoisting tub, the so called skip, in shaft 2.1 in the Stefanów Field. The permit was granted by the Office for Inspection of Powered Mechanical Equipment. </description>
			</item>
					<item>
				<title>Results of the LW BOGDANKA Group after the First Half of 2011</title>
				<link>http://lw.com.pl/en,2,news,d89,results_of_the_lw_bogdanka_group_after_the_first_half_of_2011.html</link>
				<guid>http://lw.com.pl/en,2,news,d89,results_of_the_lw_bogdanka_group_after_the_first_half_of_2011.html</guid>
				<pubDate>Thu, 01 Sep 2011 0:00:00 GMT</pubDate>
				<description>During the conference held on 31 August 2011 the Company&#039;s Management Board announced the results for the first half of 2011. Lubelski Węgiel Bogdanka S.A., one of the largest and most advanced hard coal mines in Poland and the leader of the domestic market for power coal producers, in the first half of 2011 generated the consolidated sales revenue in the amount exceeding PLN 582 million. </description>
			</item>
					<item>
				<title>Coal from Stefanów – 1st skip up</title>
				<link>http://lw.com.pl/en,2,news,d88,coal_from_stefanow__1st_skip_up.html</link>
				<guid>http://lw.com.pl/en,2,news,d88,coal_from_stefanow__1st_skip_up.html</guid>
				<pubDate>Mon, 29 Aug 2011 0:00:00 GMT</pubDate>
				<description>On Saturday, 27 August 2011, at 10.27 a.m., the first skip with coal from the Stefanów Field was transported to the surface. Although this does not mean starting a regular mining, this date will be treated as a landmark in the Company’s history. </description>
			</item>
					<item>
				<title>Minister in Bogdanka</title>
				<link>http://lw.com.pl/en,2,news,d87,minister_in_bogdanka.html</link>
				<guid>http://lw.com.pl/en,2,news,d87,minister_in_bogdanka.html</guid>
				<pubDate>Mon, 22 Aug 2011 0:00:00 GMT</pubDate>
				<description>On Monday, 22 August, Maciej Kaliski, under-secretary at the Ministry of Economy, paid a visit in Bogdanka. Minister Maciej Kaliski met the representatives of the Management Board. The topics discussed included the Company’s investments, the possibility of building a coal power plant in the direct vicinity of Bogdanka as well as the preparations to store asbestos underground. Maciej Kaliski also visited the Stefanów Field facilities. </description>
			</item>
					<item>
				<title>Bogdanka’s Investments in Stefanów – chat with investors</title>
				<link>http://lw.com.pl/en,2,news,d86,bogdankas_investments_in_stefanow__chat_with_investors.html</link>
				<guid>http://lw.com.pl/en,2,news,d86,bogdankas_investments_in_stefanow__chat_with_investors.html</guid>
				<pubDate>Wed, 17 Aug 2011 0:00:00 GMT</pubDate>
				<description>Investments in Stefanów – chat with Mirosław Taras, the President of Bogdanka’s Management Board and Krystyna Borkowska, Vice-President of the Management Board for Economic and Financial Affairs and Chief Accountant</description>
			</item>
					<item>
				<title>Bogdanka Included in the Respect Index</title>
				<link>http://lw.com.pl/en,2,news,d85,bogdanka_included_in_the_respect_index.html</link>
				<guid>http://lw.com.pl/en,2,news,d85,bogdanka_included_in_the_respect_index.html</guid>
				<pubDate>Fri, 15 Jul 2011 0:00:00 GMT</pubDate>
				<description>On 14 July the Warsaw Stock Exchange yet again nominated new laureates of the prestigious RESPECT Index Rating. This time 22 listed companies were included to the composition of the new index. It was the second time for Lubelski Węgiel Bogdanka S.A. to be qualified to this group.</description>
			</item>
					<item>
				<title>Already 2 Years on the Stock Exchange</title>
				<link>http://lw.com.pl/en,2,news,d84,already_2_years_on_the_stock_exchange.html</link>
				<guid>http://lw.com.pl/en,2,news,d84,already_2_years_on_the_stock_exchange.html</guid>
				<pubDate>Fri, 24 Jun 2011 0:00:00 GMT</pubDate>
				<description>On 25 June 2011 it has been 2 years since the debut of Lubelski Węgiel Bogdanka S.A. at the Warsaw Stock Exchange – the first hard coal mine listed on the stock exchange. The Company had been preparing for privatisation several for several years. The choice of the privatisation way was not an accident - the Warsaw Stock Exchange guaranteed objectivity and transparency of that process.</description>
			</item>
					<item>
				<title>Results for Q1 2011 Meet the Company’s Assumptions</title>
				<link>http://lw.com.pl/en,2,news,d83,results_for_q1_2011_meet_the_companys_assumptions.html</link>
				<guid>http://lw.com.pl/en,2,news,d83,results_for_q1_2011_meet_the_companys_assumptions.html</guid>
				<pubDate>Thu, 12 May 2011 0:00:00 GMT</pubDate>
				<description>During the conference held on 12 May 2011 the Company&#039;s Management Board announced the results for the first quarter of 2011. In Q1 2011 Lubelski Węgiel Bogdanka S.A. generated almost PLN 310 million revenue, i.e. by over 5% more as compared to the analogous period in 2010. The consolidated operating profit amounted to PLN 43.70 million and the Group’s net profit reached PLN 35.96 million. </description>
			</item>
					<item>
				<title>Financial Report for 2010</title>
				<link>http://lw.com.pl/en,2,news,d82,financial_report_for_2010.html</link>
				<guid>http://lw.com.pl/en,2,news,d82,financial_report_for_2010.html</guid>
				<pubDate>Mon, 21 Mar 2011 0:00:00 GMT</pubDate>
				<description>In 2010 the LW BOGDANKA Group generated net profit of PLN 230.12 million  and operating profit of PLN 276.47 million. Revenue on sales reached  PLN 1,230.45 million in that period. The Company recorded also an  increase in the gross margin on sales - from 31.96% in 2009 up to  33.30%, as well as the net margin – up to 18.70% as compared to 17.06%  in 2009.</description>
			</item>
					<item>
				<title>LW BOGDANKA S.A. after three quarters of 2010</title>
				<link>http://lw.com.pl/en,2,news,d72,lw_bogdanka_sa_after_three_quarters_of_2010.html</link>
				<guid>http://lw.com.pl/en,2,news,d72,lw_bogdanka_sa_after_three_quarters_of_2010.html</guid>
				<pubDate>Mon, 08 Nov 2010 0:00:00 GMT</pubDate>
				<description>We are glad to announce the results of Lubelski Węgiel BOGDANKA S.A.  for the first three quarters of the current year. From 1 January to 30  September 2010 the Company generated net profit in the amount of PLN 192.98 million and the operating profit at the level of PLN 233.14  million. Sales revenue in this period amounted to PLN 934.22 million.  </description>
			</item>
					<item>
				<title>The position of Bogdanka regarding the tender offer...</title>
				<link>http://lw.com.pl/en,2,news,d71,the_position_of_bogdanka_regarding_the_tender_offer.html</link>
				<guid>http://lw.com.pl/en,2,news,d71,the_position_of_bogdanka_regarding_the_tender_offer.html</guid>
				<pubDate>Thu, 21 Oct 2010 0:00:00 GMT</pubDate>
				<description>THE POSITION OF THE MANAGEMENT BOARD OF LUBELSKI WĘGIEL BOGDANKA S.A. REGARDING THE TENDER OFFER ANNOUNCED BY NEW WORLD RESOURCES N.V. </description>
			</item>
					<item>
				<title>2010-10-06 The Management Board of LW Bogdanka S.A. analyses the project of consolidation with NWR</title>
				<link>http://lw.com.pl/en,2,news,d70,2010-10-06_the_management_board_of_lw_bogdanka_sa_analyses_the_project_of_consolidation_with_nwr.html</link>
				<guid>http://lw.com.pl/en,2,news,d70,2010-10-06_the_management_board_of_lw_bogdanka_sa_analyses_the_project_of_consolidation_with_nwr.html</guid>
				<pubDate>Wed, 06 Oct 2010 0:00:00 GMT</pubDate>
				<description>Lubelski Węgiel BOGDANKA S.A., a market leader among Poland’s power coal manufacturers and one of the largest and most innovative hard coal mines in Poland, announces that today, on 6 October 2010, the Management Board of the Company has received the documentation on the project of consolidating New World Resources N.V. and LW Bogdanka S.A., as proposed by NWR in relation to NWR announcing a call for shares of LW Bogdanka S.A. </description>
			</item>
					<item>
				<title>Favourable financial forecasts of Bogdanka</title>
				<link>http://lw.com.pl/en,2,news,d69,favourable_financial_forecasts_of_bogdanka.html</link>
				<guid>http://lw.com.pl/en,2,news,d69,favourable_financial_forecasts_of_bogdanka.html</guid>
				<pubDate>Fri, 01 Oct 2010 0:00:00 GMT</pubDate>
				<description>On 30 September 2010, Lubelski Węgiel Bogdanka S.A. published a report concerning financial forecast of the Lubelski Wegiel Bogdanka S.A. Group for 2010. Lubelski Węgiel BOGDANKA S.A., a leader of the Polish market for power coal producers and one of the largest and most advanced hard coal mines in Poland, forecasts that in 2010 the Group shall achieve much better results than previously expected. </description>
			</item>
					<item>
				<title>LW BOGDANKA Group recorded a 21.13% increase in operating profits</title>
				<link>http://lw.com.pl/en,2,news,d67,lw_bogdanka_group_recorded_a_2113_increase_in_operating_profits.html</link>
				<guid>http://lw.com.pl/en,2,news,d67,lw_bogdanka_group_recorded_a_2113_increase_in_operating_profits.html</guid>
				<pubDate>Tue, 31 Aug 2010 0:00:00 GMT</pubDate>
				<description>Lubelski Węgiel Bogdanka S.A., one of the largest and most advanced hard coal mines in Poland and one of the leaders of the domestic market for power coal producers, generated a net profit of PLN 106.92 million for the first half of 2010 (an 21.13% increase over in the first half of 2009) and an operating profit of PLN 126.64 million (an increase of more than 21% over H1/2010).</description>
			</item>
					<item>
				<title>LW BOGDANKA S.A. after Q1/2010: increase in revenue and net profit</title>
				<link>http://lw.com.pl/en,2,news,d62,lw_bogdanka_sa_after_q12010_increase_in_revenue_and_net_profit.html</link>
				<guid>http://lw.com.pl/en,2,news,d62,lw_bogdanka_sa_after_q12010_increase_in_revenue_and_net_profit.html</guid>
				<pubDate>Mon, 17 May 2010 0:00:00 GMT</pubDate>
				<description>Lubelski Węgiel Bogdanka S.A., one of the largest and most advanced hard coal mines in Poland and one of the leaders of the domestic market for power coal producers, generated a net profit of PLN 52.77 million for the first quarter of 2010 (an 11.5% increase over the previous year) and an operating profit of PLN 62.16 million (an increase of more than 5% over Q1/2009). Revenue on sales for the period increased by more than 20%, reaching PLN 294.1 million.</description>
			</item>
					<item>
				<title>AMPLICO OFE holding over 5% of shares in Bogdanka</title>
				<link>http://lw.com.pl/en,2,news,d60,amplico_ofe_holding_over_5_of_shares_in_bogdanka.html</link>
				<guid>http://lw.com.pl/en,2,news,d60,amplico_ofe_holding_over_5_of_shares_in_bogdanka.html</guid>
				<pubDate>Thu, 13 May 2010 0:00:00 GMT</pubDate>
				<description>AMPLICO PTE S.A. has announced that AMPLICO Otwarty Fundusz Emerytalny (hereinafter “OFE”), the open pension fund managed by AMPLICO PTE S.A., has exceeded 5% of the total number of votes in LW Bogdanka S.A. as a result of purchase of shares in the Company. The threshold of 5% was exceeded as a result of acquisition of the Company shares on 6 May 2010.</description>
			</item>
					<item>
				<title>Bogdanka Racing in World Championship</title>
				<link>http://lw.com.pl/en,2,news,d59,bogdanka_racing_in_world_championship.html</link>
				<guid>http://lw.com.pl/en,2,news,d59,bogdanka_racing_in_world_championship.html</guid>
				<pubDate>Wed, 12 May 2010 0:00:00 GMT</pubDate>
				<description>Bogdanka Racing is the first team in the history of Polish motorcycle racing to compete with the world’s best riders in the prestigious World Superbike series this season. In a race at the Portimao track in Portugal, which inaugurated the 2010 season, Marcin Walkowiak of Bogdanka Racing claimed his first points in the Superstock class. The team has already raced in Spain, Holland, and Italy. On Tuesday, 11 May 2010, official presentation of the team took place.</description>
			</item>
					<item>
				<title>Rzeczpospolita awards an Eagle to Bogdanka</title>
				<link>http://lw.com.pl/en,2,news,d58,rzeczpospolita_awards_an_eagle_to_bogdanka.html</link>
				<guid>http://lw.com.pl/en,2,news,d58,rzeczpospolita_awards_an_eagle_to_bogdanka.html</guid>
				<pubDate>Thu, 29 Apr 2010 0:00:00 GMT</pubDate>
				<description>Lubelski Węgiel Bogdanka was awarded an Eagle by the Rzeczpospolita daily for the “Best Manufacturing Company”. The prestigious prize was awarded as a result of a ranking which accompanies the publication of The 500 List by Rzeczpospolita – a list of the major Polish enterprises in terms of revenue and profit. This year’s other prize winners included Polsat Cyfrowy and Towarzystwo Ubezpieczeń na Życie ERGO HESTIA.</description>
			</item>
					<item>
				<title>3,243,000 shares for 3,917 employees</title>
				<link>http://lw.com.pl/en,2,news,d57,3243000_shares_for_3917_employees.html</link>
				<guid>http://lw.com.pl/en,2,news,d57,3243000_shares_for_3917_employees.html</guid>
				<pubDate>Wed, 07 Apr 2010 0:00:00 GMT</pubDate>
				<description>On 7 April 2010 the Company began signing contracts. Eligible employees of Lubelski Węgiel Bogdanka S.A. will be able to acquire the Company’s shares free of charge. A total of 3,243,000 Bogdanka’s shares will be given to employees. Lists of eligible employees include 3,917 names. Three places were especially assigned for the purpose of completing formalities: the pithead building (second floor), Łęczna at ul. Stefanii Pawlak 18 and Lublin at Krakowskie Przedmieście 6. </description>
			</item>
					<item>
				<title>Bogdanka – results in 2009</title>
				<link>http://lw.com.pl/en,2,news,d56,bogdanka__results_in_2009.html</link>
				<guid>http://lw.com.pl/en,2,news,d56,bogdanka__results_in_2009.html</guid>
				<pubDate>Mon, 22 Mar 2010 0:00:00 GMT</pubDate>
				<description>On 22 March 2010 Lubelski Węgiel BOGDANKA S.A. published the Annual Report and financial results for the previous year. Figures confirm that Bogdanka is one of the largest and most advanced hard coal mines in Poland as well as a leader of the domestic market for power coal producers. In the whole 2009, the Company’s net profit amounted to PLN 190.84 million, while operating profit accounted for PLN 226.71 million, which exceeded the forecast by 7.2% and 1.9% respectively.</description>
			</item>
					<item>
				<title>OFE PZU acquires more shares in Bogdanka</title>
				<link>http://lw.com.pl/en,2,news,d55,ofe_pzu_acquires_more_shares_in_bogdanka.html</link>
				<guid>http://lw.com.pl/en,2,news,d55,ofe_pzu_acquires_more_shares_in_bogdanka.html</guid>
				<pubDate>Thu, 18 Mar 2010 0:00:00 GMT</pubDate>
				<description>The Company has received yet another notification. This time it was submitted by Powszechne Towarzystwo Emerytalne PZU S.A. It informed the Company on increasing the share of Otwarty Fundusz Emerytalny PZU Złota Jesień (Open Pension Fund) in the total number of votes in the Company to exceed 5%.</description>
			</item>
					<item>
				<title>Aviva OFE as the Company’s largest shareholder</title>
				<link>http://lw.com.pl/en,2,news,d54,aviva_ofe_as_the_companys_largest_shareholder.html</link>
				<guid>http://lw.com.pl/en,2,news,d54,aviva_ofe_as_the_companys_largest_shareholder.html</guid>
				<pubDate>Wed, 17 Mar 2010 0:00:00 GMT</pubDate>
				<description>As a result of acquisition of shares in Lubelski Węgiel Bogdanka S.A. settled on 9 March 2010, Aviva Otwarty Fundusz Emerytalny Aviva BZ WBK (“Aviva OFE”) increased a share in the total vote in the Company to exceed 15%.</description>
			</item>
					<item>
				<title>ING OFE holds 13.01% of shares in Bogdanka</title>
				<link>http://lw.com.pl/en,2,news,d53,ing_ofe_holds_1301_of_shares_in_bogdanka.html</link>
				<guid>http://lw.com.pl/en,2,news,d53,ing_ofe_holds_1301_of_shares_in_bogdanka.html</guid>
				<pubDate>Tue, 16 Mar 2010 0:00:00 GMT</pubDate>
				<description>After the sale of 46.7% of shares of Lubelski Węgiel Bogdanka S.A. by the State Treasury to 14 Open Pension Funds operating in Poland, the first announcement of an increase in the share in the total number of votes in the Company exceeding 10% has been published.</description>
			</item>
					<item>
				<title>LUBELSKI WĘGIEL BOGDANKA S.A. BECOMES A PRIVATE COMPANY</title>
				<link>http://lw.com.pl/en,2,news,d51,lubelski_wegiel_bogdanka_sa_becomes_a_private_company.html</link>
				<guid>http://lw.com.pl/en,2,news,d51,lubelski_wegiel_bogdanka_sa_becomes_a_private_company.html</guid>
				<pubDate>Tue, 09 Mar 2010 0:00:00 GMT</pubDate>
				<description>Lubelski Węgiel Bogdanka S.A., one of the largest and most advanced hard coal mines in Poland and one of the leaders of the domestic market for power coal producers, has become a private company.</description>
			</item>
					<item>
				<title>The Supervisory Board appointed the Management Board for the 7th term of office</title>
				<link>http://lw.com.pl/en,2,news,d52,the_supervisory_board_appointed_the_management_board_for_the_7th_term_of_office.html</link>
				<guid>http://lw.com.pl/en,2,news,d52,the_supervisory_board_appointed_the_management_board_for_the_7th_term_of_office.html</guid>
				<pubDate>Sat, 06 Mar 2010 0:00:00 GMT</pubDate>
				<description>On 5 March 2010 the Supervisory Board of the Company completed the competition for the members of the Management Board of Lubelski Węgiel Bogdanka S.A. </description>
			</item>
					<item>
				<title>Preliminary financial results of LW Bogdanka for 2009</title>
				<link>http://lw.com.pl/en,2,news,d48,preliminary_financial_results_of_lw_bogdanka_for_2009.html</link>
				<guid>http://lw.com.pl/en,2,news,d48,preliminary_financial_results_of_lw_bogdanka_for_2009.html</guid>
				<pubDate>Fri, 05 Mar 2010 0:00:00 GMT</pubDate>
				<description>For the purposes of comparing the results of the hard coal mining sector in Poland, on 3 March 2010 the Management Board of Lubelski Węgiel Bogdanka S.A. presented unaudited financial results with regard to revenue on sales, operating profit and net profit of the LW BOGDANKA Capital Group for the period between 1 January 2009 and 31 December 2009.</description>
			</item>
					<item>
				<title>LW Bogdanka signs a 15-year agreement with Elektrownia Kozienice S.A.</title>
				<link>http://lw.com.pl/en,2,news,d49,lw_bogdanka_signs_a_15-year_agreement_with_elektrownia_kozienice_sa.html</link>
				<guid>http://lw.com.pl/en,2,news,d49,lw_bogdanka_signs_a_15-year_agreement_with_elektrownia_kozienice_sa.html</guid>
				<pubDate>Fri, 05 Mar 2010 0:00:00 GMT</pubDate>
				<description>On 4 March 2010 a 15-year agreement on the supply of coal for Elektrownia Kozienice S.A. was signed in Bogdanka. </description>
			</item>
					<item>
				<title>Bogdanka – 2009 Mine of the Year</title>
				<link>http://lw.com.pl/en,2,news,d47,bogdanka__2009_mine_of_the_year.html</link>
				<guid>http://lw.com.pl/en,2,news,d47,bogdanka__2009_mine_of_the_year.html</guid>
				<pubDate>Fri, 26 Feb 2010 0:00:00 GMT</pubDate>
				<description>Bogdanka was ranked first in a prestigious “Mine of the Year” ranking, organised annually by the School of Underground Mining (Szkoła Eksploatacji Podziemnej), the State Mining Authority (Wyższy Urząd Górniczy), the “Safe Mining&quot; Foundation (Fundacja Bezpieczne Górnictwo) and the Mining Chamber of Industry and Commerce (Górnicza Izba Przemysłowo-Handlowa). The “Mine of the Year” statuettes were given to winners at an official gala on Thursday, 25 February in Krakow. Waldemar Bernaciak, Vice-President of the Company’s Management Board, received the award on behalf of Bogdanka.</description>
			</item>
					<item>
				<title>Elections of New Members of the Company’s Management Board for 2010 ÷ 2012</title>
				<link>http://lw.com.pl/en,2,news,d46,elections_of_new_members_of_the_companys_management_board_for_2010__2012.html</link>
				<guid>http://lw.com.pl/en,2,news,d46,elections_of_new_members_of_the_companys_management_board_for_2010__2012.html</guid>
				<pubDate>Tue, 02 Feb 2010 0:00:00 GMT</pubDate>
